| Select Budget Year: | (₹ Crore) | |||||||
| BUDGET AT A GLANCE | ||||||
|---|---|---|---|---|---|---|
| Items |
2022-23
Accounts |
2023-24
Accounts |
2024-25 B.E |
2024-25 R.E |
2025-26
B.E |
|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| A. Revenue Receipts | 132724.66 | 124486.15 | 138655.17 | 132929.81 | 152351.68 | |
| 1. State Tax Revenue | 71968.16 | 74329.01 | 84883.51 | 81627.29 | 91514.75 | |
| 2. State Non-Tax Revenue | 15117.96 | 16345.96 | 18356.46 | 17905.65 | 19145.53 | |
| 3. Central Govt. Transfers | 45638.54 | 33811.18 | 35415.2 | 33396.87 | 41691.4 | |
| i) Share of Central Taxes | 18260.68 | 21742.92 | 23882.40 | 25550.00 | 28616.50 | |
| ii) Grant-in- Aid | 27377.86 | 12068.26 | 11532.80 | 7846.87 | 13074.90 | |
| B. Capital Receipts | 26490.32 | 35113.03 | 45631.48 | 45801.03 | 46190.42 | |
| 1. Recoveries of Loans | 409.29 | 714.80 | 1076.90 | 1049.99 | 1125.91 | |
| 2. Other Receipts | 49.94 | 47.51 | 66.30 | 45.00 | 66.30 | |
| 3. Borrowings and Other Liabilities | 26031.09 | 34350.72 | 44488.28 | 44706.04 | 44998.21 | |
| a. Public Debt (Net) | 18026.41 | 29989.02 | 35988.28 | 40606.04 | 40848.21 | |
| b. Public Account (Net) | 8004.68 | 4361.7 | 8500 | 4100 | 4150 | |
| C.Total Receipts (A+B) | 159214.98 | 159599.18 | 184286.65 | 178730.84 | 198542.1 | |
| D. Non Plan Expenditure | 4150 | 160004.69 | 125196 | 155014.42 | 167185.87 | |
| 1. On Revenue Account | 158569.01 | 124005.74 | 147761.95 | 147367.89 | 159529.31 | |
| a. Of which Interest Payments | 25176.36 | 26986.23 | 28694.24 | 29739.32 | 31823.72 | |
| 2. On Capital Account | 775.74 | 528.03 | 5680.2 | 669.72 | 6081.84 | |
| 3.On Loan Disbursements | 659.94 | 662.23 | 1572.27 | 664.63 | 1574.72 | |
| E.Plan Expenditure (including CSS) | 39201.65 | 34310.52 | 29312.73 | 30069.6 | 31396.53 | |
| 1. On Revenue Account | 21091.06 | 18620.61 | 18739.08 | 14757.8 | 19946.88 | |
| 2. On Capital Account | 15979.61 | 13056.42 | 9983.02 | 13400.14 | 10856.26 | |
| 3. On Loan Disbursements | 2130.98 | 2633.49 | 590.63 | 1911.66 | 593.39 | |
| F.Total Expenditure (D+E) | 199206.34 | 159506.52 | 184327.15 | 178771.84 | 198582.4 | |
| 1. Revenue Expenditure | 179660.07 | 142626.35 | 166501.03 | 162125.69 | 179476.19 | |
| 2. Capital Expenditure | 16755.35 | 13584.45 | 15663.22 | 14069.86 | 16938.1 | |
| 3. On Loan Disbursements | 2790.92 | 3295.72 | 2162.9 | 2576.29 | 2168.11 | |
| G. Revenue surplus/deficit (A-F(1)) | -46935.41 | -18140.2 | -27845.86 | -29195.88 | -27124.51 | |
| H. Fiscal Deficit (A+B(1)+B(2))-F | -66022.45 | -34258.06 | -44528.78 | -44747.04 | -45038.51 | |
| I. Primary Deficit (H-D(1a)) | -40846.09 | -7271.83 | -15834.54 | -15007.72 | -13214.79 | |







