Revenue Account
| (₹ Crore) |
| Item | Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 (R.E) | 2026-27 (B.E) | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Tax Revenue | 69682 | 66724 | 59221 | 76161 | 90229 | 96072 | 101415 | 111113 | 136117 | |
| Non Tax Revenue | 23172 | 23500 | 38396 | 40480 | 42496 | 28414 | 23446 | 25970 | 46855 | |
| Total | ||||||||||
| Amount rounded to crore |
Trend in Tax and Non Tax Revenue
₹ Crore
Trend in Tax and Non Tax Revenue
₹ Crore







