Revenue Account
| (₹ Crore) |
| Item | Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 (R.E) | 2025-26 (B.E) | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Tax Revenue | 63293 | 69682 | 66724 | 59221 | 76161 | 90229 | 96072 | 107177 | 120131 | |
| Non Tax Revenue | 19727 | 23172 | 23500 | 38396 | 40480 | 42496 | 28414 | 25753 | 32220 | |
| Total | ||||||||||
| Amount rounded to crore |
Trend in Tax and Non Tax Revenue
₹ Crore
Trend in Tax and Non Tax Revenue
₹ Crore







