Revenue Account
| (₹ Crore) |
| Item | Accounts | R.E. | B.E. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Revenue Receipts | 83020 | 92854 | 90225 | 97617 | 116640 | 132725 | 124486 | 132930 | 152352 | |
| Revenue Expenditure | 99947 | 110317 | 104720 | 123447 | 146180 | 179660 | 142626 | 162125.69 | 179476.19 | |
| Surplus(+) / Deficit(-) | ||||||||||
| Amount rounded to crore |
₹ Crore
Trend in overall position of the State Budgets
₹ Crore







